ULTRAFILTRATION FOR DRINKING WATER
PROFINE® GOLD is a disposable, quick-connect cartridge with filtration using “Profine® Carbon Block” technology with added silver ions and a final ultrafiltration stage with hollow fiber; filtration degree 0.1 μm. Activated carbon filter for dechlorination and clarification of drinking water. Filtration allows for the reduction of chlorine content, organic compounds, and unpleasant odors/tastes in the water. Bayonet connection for Profine® heads and similar. Vertical or horizontal installation with the aid of cartridge support clips.
TECHNICAL SPECIFICATIONS
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| Maximum flow rate | 3 l/min * | 5 l/min * | 7 l/min * |
| Autonomy | 7,000 l * | 10,000 l * | 15,000 l * |
| Operating pressure | Min. 2 – Max. 6 Bar | Min. 2 – Max. 6 Bar | Min. 2 – Max. 6 Bar |
| Temperature | Min. 4 Max. 30°C (40-86°F) |
Min. 4 Max. 30°C (40-86°F) |
Min. 4 Max. 30°C (40-86°F) |
*Capacities may vary based on incoming water and flow rates.
DIMENSIONS
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| DIAMETER | 87.4 mm | 87.4 mm | 87.4 mm |
| HEIGHT (without headboard) | 270 mm | 385 mm | 530 mm |
| HEIGHT (with headboard) | 302 mm | 417 mm | 562 mm |
HOME ULTRAFILTATION KIT WITH BACTERIA BLOCK
The PROFINE®GOLD KIT eliminates unwanted odors and flavors, reduces chlorine, and has a nominal filtration rating of 0.1 microns. The kit includes everything needed for installation, including the faucet and hardware.
TECHNICAL SPECIFICATIONS
| SMALL | MEDIUM | |
|---|---|---|
| Maximum flow rate | 3 l/min* | 5 l/min* |
| Autonomy | 7,000 l * | 10,000 l * |
| Operating pressure | Min. 2 – Max. 6 Bar | Min. 2 – Max. 6 Bar |
| Temperature | Min. 4 Max. 30°C (40-86°F) |
Min. 4 Max. 30°C (40-86°F) |
*Capacities may vary based on incoming water and flow rates.
DIMENSIONS
| SMALL KIT | MEDIUM KIT | |
|---|---|---|
| DIAMETER | 87.4 mm | 87.4 mm |
| HEIGHT (without headboard) | 270 mm | 385 mm |
| HEIGHT (with headboard) | 302 mm | 417 mm |
CHECK PARAMETER VARIATIONS FOR GOLD SMALL AND SILVER MEDIUM
| PARAMETER | REGULATORY REF. LEGISLATIVE DECREE 31/2012 | LABORATORY WATER | TREATED WATER | NOTE |
|---|---|---|---|---|
| Iron | 0.20 mg/l | ≥ 0.15 / ≤ 0.17 mg/l | ≥ 0.106 / ≤ 0.166 mg/l | – |
| Nitrates | 50 mg/l | ≥ 0.51 / ≤ 0.57 mg/l | 0 mg/l | – |
| Hardness | ≤ 50 °f | ≥ 19.0 °f | ≥ 11.5 / ≤ 16.3 °f | – |
| Colony counting at 22°C and 37°C | Without abnormal variations | Without abnormal variations | Without abnormal variations | Check after 60 days of non-use |
| Active chlorine | 0.20 mg/l M 2 mg/l (Indic. NSF 42) | 2.00 mg/l | ≥ 0.12 / ≤ 0.21 mg/l | – |
We recommend replacing the filters at the end of their rated lifespan, or if the outflow is too slow. Filters must be replaced within 365 days of installation. Before removing the filters, close the upstream water inlet and relieve the circuit pressure by opening the tap. To properly activate the filters, open the inlet valve and let water flow for at least five minutes before using it for drinking.

