DECHLORATION AND CLARIFICATION OF DRINKING WATER
PROFINE® BLUE is a disposable, quick-connect cartridge with filtration using “Profine® Carbon Block” technology; filtration degree 5 μm. Activated carbon filter for dechlorination and clarification of drinking water compliant with Ministerial Decrees 174/2004 and 25/2012. Filtration allows the reduction of chlorine content, organic compounds, and unpleasant odors/flavors from the water.
The filter can be installed vertically or horizontally. Bayonet connection for Profine® heads.TECHNICAL SPECIFICATIONS
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| Maximum flow rate | 3 l/min * | 5 l/min * | 7 l/min * |
| Autonomy | 15,000 l * | 24,000 l * | 45,000 l * |
| Operating pressure | Min. 2 – Max. 6 Bar | Min. 2 – Max. 6 Bar | Min. 2 – Max. 6 Bar |
| Temperature | Min. 4 Max. 30°C (40-86°F) |
Min. 4 Max. 30°C (40-86°F) |
Min. 4 Max. 30°C (40-86°F) |
*Capacities may vary based on incoming water and flow rates.
CHECK PARAMETER VARIATIONS
| PARAMETER | REGULATORY REF. LEGISLATIVE DECREE 31/2001 | LABORATORY WATER | TREATED WATER |
|---|---|---|---|
| Iron | 0.20 mg/l | ≥ 0.15 / ≤ 0.17 mg/l | ≥ 0.106 / ≤ 0.166 mg/l |
| Free chlorine | 0.20 mg/l | 1.00 mg/l | ≥ 0.1 mg/l / ≤ 0.2 mg/l |
| pH | ≥ 6.5 and ≤ 9.5 | average 8.22 | average 8.33 |
| Conductivity | 2500 μScm-1 at 20 °C | average 383 | average 355 |
| Manganese | ≤ 0.05 mg/l | 0.0004 mg/l | 0.0001 mg/l |
DIMENSIONS
| SMALL | MEDIUM | LARGE | |
|---|---|---|---|
| Diameter | 87.4 mm | 87.4 mm | 87.4 mm |
| Height (without headboard) | 270 mm | 385 mm | 530 mm |
| Height (with headboard) | 302 mm | 417 mm | 562 mm |
We recommend replacing the filters at the end of their rated lifespan, or if the outflow is too slow. Filters must be replaced within 365 days of installation. Before removing the filters, close the upstream water inlet and relieve the circuit pressure by opening the tap. To properly activate the filters, open the inlet valve and let water flow for at least five minutes before using it for drinking.

